Ductile Iron Check Valves

• Ductile iron body and bronze poppet
• Non-toxic E-coated paint including interior surfaces
• NPT threaded connections
• VFD compatible
• Stainless steel springs, washers and locknuts
• Valves 1″ through 1-1/2″ have a working pressure of 400 PSI
• Valves 2″ and larger have a working pressure of 600 PSI

 

 

Part No. Description PSI Dimensions (AxB) Master Carton
W2401 1” FNPT Ductile Iron 400 1.9” x 3.91” 12
W2402 1-1/4” FNPT Ductile Iron 400 2.26” x 4.16” 12
W2403 1-1/2” FNPT Ductile Iron 400 2.65” x 4.46” 12
W2404 2” FNPT Ductile Iron 600 3.35” x 5.63” 6
W2405 2-1/2” FNPT Ductile Iron 600 3.57” x 8.77”
W2406 3” FNPT Ductile Iron 600 4.2” x 8.66”
W2408 4” FNPT Ductile Iron 600 5.57” x 11.6”
W2409 5” FNPT Ductile Iron 600 6.76” x 11.88”
W2410 6” FNPT Ductile Iron 600 7.72” x 11.66”
W2465 1” FNPT Ductile Iron w/ SST Poppet 400 1.63” x 3.3” 12
W2466 1-1/4” FNPT Ductile Iron w/ SST Poppet 400 2.26” x 4.16” 12
W2467 1-1/2” FNPT Ductile Iron w/ SST Poppet 400 2.65” x 4.46” 12
W2468 2” FNPT Ductile Iron w/ SST Poppet 600 3.35” x 5.63” 6
W2469 2” FNPT Ductile Iron w/ SST Poppet w/ Break Off Plug 600 3.35” x 5.63” 6
W2470 2” FNPT x 2” MNPT Ductile Iron 600 3.35” x 5.63” 6
W2437 3” FNPT x 3” MNPT Ductile Iron 600 4.2” x 8.66”
W2438 4” FNPT x 4” MNPT Ductile Iron 600 5.57” x 11.6”
W2471 5” FNPT x 5” MNPT Ductile Iron 600 6.76” x 11.88”
W2439 6” FNPT x 6” MNPT Ductile Iron 600 7.72” x 11.66”